WATER FRONT!! Luxurious home just a few a few feet from boat dock , 4 bedrooms 3 bathrooms ,Hard wood floors . Open concept with a large bar and Island that includes a vegetable sink , stainless steel appliances , double ovens, Large pantry ,trash compactor, Pot Filler and much more .
| Listing Number | 26-6409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 65 |
| Listing Provided By | Keller Williams Realty Amarillo | Lucia Hernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,765 |
| Garage | 3 |
| Zoning | 4000 - SE of Amarillo City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| Listing VS Median (in 79118) | |
Price: $1,199,000 low | high Med: $339,500 sqft: 2,765 low | high Med: 1,946 $ / sqft: $434 low | high Med: $179 On site: 65 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lake Tanglewood |
| Subarea | Lake Tanglewood |
| Listing VS Median (in 79118) | |
Price: $1,199,000 low | high Med: $339,500 sqft: 2,765 low | high Med: 1,946 $ / sqft: $434 low | high Med: $179 On site: 65 low | high Med: 24.5 | |