New ListingWONDERFULLY UPDATED HOME **$5000 flex cash w/acceptable offer can be used for buyers closing cost, interest rate buy down etc*** Features **4 BEDROOMS** Remodeled **KITCHEN** with **GORGEOUS BUTCHER BLOCK COUNTER TOPS** 2 **FULLY UPDATED BATHROOMS** Main bathroom features a **JETTED TUB** 2 **LIVING AREAS** Hardwood **FLOORS** in **MAIN TRAFFIC AREAS** Great **COVERED PATIO** - perfect for **ENTERTAINING** Newer high-efficiency **WINDOWS** with **TILT-IN** for easy cleaning **CENTRAL HEAT AND AIR SYSTEM** And so much more! Located in **OAKDALE, BOWIE & CAPROCK SCHOOLS** **A TRUE GEM** ready to **MOVE-IN**! **Close drive to Bell, Pantex, Amazon, Tyson and more!** **Oakdale, Bowie, Caprock**
| Listing Number | 26-8048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 5 |
| Listing Provided By | Landmark Realty Amarillo | Cindy Hays |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Zoning | 0300 - NE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79104 |
| Area | Sunrise |
| Subarea | Sunrise |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79104) | |
Price: $215,000 low | high Med: $140,000 sqft: 1,590 low | high Med: 1,320 $ / sqft: $135 low | high Med: $106 On site: 5 low | high Med: 170 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79104 |
| Area | Sunrise |
| Subarea | Sunrise |
| School District | Caprock |
| Elementary School | Oak Dale |
| High School | Caprock |
| Listing VS Median (in 79104) | |
Price: $215,000 low | high Med: $140,000 sqft: 1,590 low | high Med: 1,320 $ / sqft: $135 low | high Med: $106 On site: 5 low | high Med: 170 | |