Investor special! This duplex has been gutted and is ready to be transformed however you'd like. With a blank slate and plenty of potential, it's a great opportunity to renovate, customize, and bring your vision to life. Property is being sold AS IS.
| Listing Number | 26-7588 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty Amarillo | Mark Roberson |
| SQ Feet | 1,230 |
|---|---|
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79102 |
| Area | Plemons |
| Subarea | Plemons |
| Listing VS Median (in 79102) | |
Price: $59,900 low | high Med: $275,000 sqft: 1,230 low | high Med: 3,916 $ / sqft: $49 low | high Med: $70 On site: 22 low | high Med: 153 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79102 |
| Area | Plemons |
| Subarea | Plemons |
| Listing VS Median (in 79102) | |
Price: $59,900 low | high Med: $275,000 sqft: 1,230 low | high Med: 3,916 $ / sqft: $49 low | high Med: $70 On site: 22 low | high Med: 153 | |