New Listing
In-Person: 10/18 2:00 PM - 4:00 PMWelcome home! This charming 3-bedroom, 2-bathroom home with a 2-car garage is nestled in an established neighborhood with a great location! Offering comfortable living spaces and plenty of potential to make it your own, this property is a wonderful opportunity for its next owner. Come see all the possibilities this home has to offer!
| Listing Number | 26-8109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Amarillo | Gennifer Belway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,570 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Paramount | Mays |
| Subarea | Paramount | Mays |
| School District | Tascosa |
| Elementary School | Paramount Terrace |
| High School | Tascosa |
| Listing VS Median (in 79109) | |
Price: $255,000 low | high Med: $284,000 sqft: 1,570 low | high Med: 2,074 $ / sqft: $162 low | high Med: $137 On site: 1 low | high Med: 19 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79109 |
| Area | Paramount | Mays |
| Subarea | Paramount | Mays |
| School District | Tascosa |
| Elementary School | Paramount Terrace |
| High School | Tascosa |
| Listing VS Median (in 79109) | |
Price: $255,000 low | high Med: $284,000 sqft: 1,570 low | high Med: 2,074 $ / sqft: $162 low | high Med: $137 On site: 1 low | high Med: 19 | |