Income producing duplex! This cute duplex is ready for its next owners. Each side is 1 bedroom, 1 bathroom. Unit A has a fenced in back yard. There is also a detached two car garage that unit B has access to.
| Listing Number | 26-5890 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 84 |
| Listing Provided By | Keller Williams Realty Amarillo | Zoey Shepherd |
| SQ Feet | 1,056 |
|---|---|
| Units | 2 |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| Listing VS Median (in 79106) | |
Price: $99,000 low | high Med: $174,450 sqft: 1,056 low | high Med: 1,563 $ / sqft: $94 low | high Med: $119 On site: 84 low | high Med: 37.5 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79106 |
| Area | San Jacinto |
| Subarea | San Jacinto |
| Listing VS Median (in 79106) | |
Price: $99,000 low | high Med: $174,450 sqft: 1,056 low | high Med: 1,563 $ / sqft: $94 low | high Med: $119 On site: 84 low | high Med: 37.5 | |