Darling, move-in ready, and full of charm! This beautifully updated 3 bedroom, 1 bath home is tucked into a quaint Hereford neighborhood with easy access to everything you need. Thoughtfully refreshed throughout, this home offers a comfortable, inviting feel with updates that make it easy to settle right in and enjoy, plus smart lighting throughout the home! The functional layout, cozy spaces, and fresh finishes make this one feel like home the moment you walk through the door. If you've been looking for a home that is truly ready for its next chapter, this one deserves a look!
| Listing Number | 26-6424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 1950 |
| Days On Site | 65 |
| Listing Provided By | Keller Williams Realty Amarillo | Chelsea Subealdea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,118 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $140,000 low | high Med: $229,900 sqft: 1,118 low | high Med: 2,184 $ / sqft: $125 low | high Med: $105 On site: 65 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $140,000 low | high Med: $229,900 sqft: 1,118 low | high Med: 2,184 $ / sqft: $125 low | high Med: $105 On site: 65 low | high Med: 5 | |